| 9. dealer: N EW |
NORTH 75 109642 K10983 J | |
WEST K962 8 J542 10876 | EAST QJ4 A75 Q7 AK932 | |
SOUTH A1083 KQJ3 A6 Q54 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Brguljan -Šašek | Filjar - Lončar | 300 |
| 2. | Biondić - Urli | Tesla - Tomić | 170 |
| 3. | Bilušić - Zagajšek | Lamza - Antić | -100 |
| 4. | Carići - Kulović | Bošnjak - Pokorny | 420 |
| 5. | Poštić - Šantek | Matijević - Ruso | 100 |
| 6. | Ivančić - Pećina | Brkljačić - Pilipović | -50 |
| 7. | Borevković - Zorić | Müller - Petrović | 170 |
| prosjek: | 140 | ||
![]() |
![]() |